Projects on Inclusive Growth
The projects developed by the IPC-IG related to inclusive growth policies, programmes and other initiatives provide:
- Innovative approaches to promote economic growth
- Mapping and evaluation of programmes to improve labour market outcomes
- Analysis of fiscal space and social expenditures
Title | Country or Region | Thematic Area | Pillar | Status | |
---|---|---|---|---|---|
Support to social protection knowledge production and policy analysis in the MENA region | Middle East and North Africa | Social Protection | Knowledge Production | Completed | |
Studies on Official Development Assistance (ODA) resource flows earmarked for Brazil and on its concessional credit | Brazil | Sustainable development | Knowledge Production | Completed | |
Impact evaluation of WFP’s interventions to improve market access for vulnerable smallholder farmers in Mozambique | Mozambique | Sustainable development | Knowledge Production | Completed | |
Support to the publication of an issue of the Policy in Focus magazine: “Women at work: addressing the gap" | Latin America and the Caribbean | Inclusive Growth | Knowledge Production | Completed | |
Studies on Brazil’s challenges for 2018 and 2019 | Brazil | Inclusive Growth | Knowledge Production | Completed |
Pagination
- Previous page
- Page 2