Projects on Inclusive Growth
The projects developed by the IPC-IG related to inclusive growth policies, programmes and other initiatives provide:
- Innovative approaches to promote economic growth
- Mapping and evaluation of programmes to improve labour market outcomes
- Analysis of fiscal space and social expenditures
Title | Country | Thematic Area | Pillar | Status | |
---|---|---|---|---|---|
Support to social protection knowledge production and policy analysis in the MENA region | Djibouti and others , Iran and others , Lebanon and others , Morocco and others , Tunisia and others , Sudan and others | Social Protection | Knowledge Production | Completed | |
Enhancing Opportunities for Vulnerable Youth: Hearing their Voices to Inform Policies | Brazil and others , Colombia and others , El Salvador and others , Haiti and others , Mexico and others , Paraguay and others , Uruguay and others , Peru and others | Inclusive Growth | Knowledge Production | Ongoing | |
Studies on Official Development Assistance (ODA) resource flows earmarked for Brazil and on its concessional credit | Brazil and others | Sustainable development | Knowledge Production | Completed | |
Impact evaluation of WFP’s interventions to improve market access for vulnerable smallholder farmers in Mozambique | Mozambique and others | Sustainable development | Knowledge Production | Completed | |
Support to the publication of an issue of the Policy in Focus magazine: “Women at work: addressing the gap" | Brazil and others , Argentina and others , Peru and others , Bolivia and others , Chile and others , Paraguay and others , Uruguay and others , Venezuela and others , Panama and others , Colombia and others , Belize and others , Costa Rica and others , Antigua & Deps and others , Dominica and others , Dominican Republic and others , Belize and others , Guatemala and others , Ecuador and others , El Salvador and others , Guyana and others , Haiti and others , Honduras and others , Jamaica and others , Nicaragua and others , Suriname and others , Mexico and others | Inclusive Growth | Knowledge Production | Completed | |
Studies on Brazil’s challenges for 2018 and 2019 | Brazil and others | Inclusive Growth | Knowledge Production | Completed | |
The effect of social protection benefits on growth and equality | Social Protection | Knowledge Production | Completed | ||
Country Strategic Opportunities Programme: position papers for Brazil | Brazil and others | Sustainable development | Knowledge Production | Completed | |
Production of Knowledge Products to disseminate Public Policies for Family Farming in the Global South | Brazil and others | Inclusive Growth | Knowledge Production | Completed | |
South-South learning on Social Protection in Indonesia and Yemen | Indonesia and others , Yemen and others | Inclusive Growth | Knowledge Production | Completed |
Pagination
- Page 1
- Next page